Arriving at approximate bag dimensions under bulk density of your product.
| Height measure for 1250kg./2750lbs.SWL bags | ||||||||
|
Bulk Density |
Base of Bag 90x90cm |
Base of Bag 95x95cm |
Base of Bag 100x100cm |
Base of Bag 105x105cm |
||||
| In cm | In inch | In cm | In inch | In cm | In inch | In cm | In inch | |
| 0.50 | 220 | 90 | 200 | 80 | ||||
| 0.55 | 220 | 90 | 200 | 80 | 180 | 75 | ||
| 0.60 | 230 | 95 | 205 | 80 | 185 | 75 | 165 | 65 |
| 0.65 | 215 | 85 | 185 | 75 | 170 | 70 | 155 | 60 |
| 0.70 | 200 | 80 | 175 | 70 | 155 | 65 | 145 | 55 |
| 0.75 | 185 | 75 | 165 | 65 | 145 | 60 | 135 | 55 |
| 0.80 | 175 | 70 | 155 | 55 | 140 | 55 | 125 | 50 |
| 0.85 | 165 | 65 | 145 | 60 | 130 | 50 | 115 | 50 |
| 0.90 | 155 | 65 | 135 | 55 | 125 | 50 | 110 | 45 |
| 0.92 | 150 | 60 | 135 | 55 | 120 | 50 | 110 | 45 |
| 0.94 | 150 | 60 | 130 | 50 | 115 | 45 | 105 | 40 |
| 0.96 | 145 | 60 | 125 | 50 | 115 | 45 | 105 | 40 |
| 0.98 | 140 | 55 | 125 | 50 | 110 | 45 | 100 | 40 |
| 1.00 | 140 | 55 | 120 | 50 | 110 | 45 | 100 | 40 |
| Height measure for 1000kg. / 2200 Ibs. SWL bags | ||||||||
|
Bulk Density |
Base of Bag 90x90cm |
Base of Bag 95x95cm |
Base of Bag 100x100cm |
Base of Bag 105x105cm |
||||
| In cm | In inch | In cm | In inch | In cm | In inch | In cm | In inch | |
| 0.50 |
220 |
85 | 195 | 75 | 175 | 70 | 160 | 60 |
| 0.55 |
200 |
80 | 175 | 70 | 160 | 60 | 145 | 55 |
| 0.60 | 185 | 70 | 160 | 65 | 145 | 55 | 130 | 50 |
| 0.65 | 170 | 65 | 150 | 60 | 135 | 55 | 120 | 50 |
| 0.70 | 150 | 60 | 140 | 55 | 125 | 50 | 125 | 45 |
| 0.75 | 145 | 60 | 130 | 50 | 115 | 45 | 105 | 40 |
| 0.80 | 135 | 55 | 120 | 45 | 110 | 45 | 100 | 40 |
| 0.85 | 130 | 50 | 115 | 45 | 100 | 40 | 95 | 35 |
| 0.90 | 120 | 50 | 110 | 40 | 95 | 40 | 90 | 35 |
| 0.92 | 120 | 50 | 110 | 40 | 95 | 40 | 90 | 35 |
| 0.94 | 115 | 45 | 105 | 40 | 95 | 35 | 85 | 35 |
| 0.96 | 115 | 45 | 100 | 40 | 90 | 35 | 80 | 30 |
| 0.98 | 140 | 55 | 125 | 50 | 110 | 45 | 100 | 40 |
| 1.00 | 140 | 55 | 120 | 50 | 110 | 45 | 100 | 40 |

