[wpforms id=”11609″ title=”false” description=”false”]
Disclosure under Regulation 46 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.
| Sl No | Regulation 46 | Link |
| 1 | Details of its business | Click to Visit |
| 2 | Memorandum of Association and Articles of Association | Click to Visit |
| 3 | Brief profile of board of directors including directorship and full-time positions in body corporates | Click to Visit |
| 4 | Composition of various committees of board of directors | Click to Visit |
| 5 | Code of conduct of board of directors and senior management personnel | Click to Visit |
| 6 | Details of establishment of vigil mechanism/ Whistle Blower policy | Click to Visit |
| 7 | Criteria of making payments to non-executive directors | Click to Visit |
| 8 | Policy on dealing with related party transactions | Click to Visit |
| 9 | Policy for determining ‘material’ subsidiaries | Click to Visit |
| 10 | Details of familiarization programmes imparted to independent directors | Click to Visit |
| 11 | Email address for grievance redressal and other relevant details | Click to Visit |
| 12 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Click to Visit |
| 13 | Financial information including: (i) notice of meeting of the board of directors where financial results shall be discussed; | Click to Visit |
| 14 | (ii) financial results, on conclusion of the meeting of the board of directors where the financial results were approved; | Click to Visit |
| 15 | Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc | Click to Visit |
| 16 | Shareholding Pattern | Click to Visit |
| 17 | Details of agreements entered into with the media companies and/or their associates, etc | Not Applicable |
| 18 | Schedule of analysts or institutional investors meet and presentations made by the listed entity to analysts or institutional investors and Audio or video recordings and transcripts of post earnings/quarterly calls | Click to Visit |
| 19 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change (Date of Name Change) | Not Applicable |
| 20 | Financial results published in newspaper, Notice given to shareholders by advertisement in newspaper and IEPF news paper publication | Click to Visit |
| 21 | Credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings. | Not Applicable |
| 22 | Financial statement of subsidiary companies | Click to Visit |
| 23 | Secretarial compliance report as per sub-regulation (2) of regulation 24A | Click to Visit |
| 24 | Disclosure of the policy for determination of materiality of events or information required under clause (ii), sub-regulation (4) of regulation 30 | Click to Visit |
| 25 | Disclosure of contact details of KMPs who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange | Click to Visit |
| 26 | Disclosures under sub-regulation (8) of regulation 30 of these regulations | Click to Visit |
| 27 | Statements of deviation(s) or variation(s) as specified in regulation 32 | Click to Visit |
| 28 | Dividend distribution policy | Click to Visit |
| 29 | Annual return as provided under section 92 of the Companies Act, 2013 | Click to Visit |
| 30 | Employee Benefit Scheme Documents | Not Applicable |

